Key Facts Box of Bharat Tent Manufacturers
Nature of Business | Exporter, Manufacturer, Supplier, Wholesaler, Retailer & Trader |
Year of Establishment | 1992 |
Legal Status of Firm | Sole Proprietorship |
No. of Production Units | 01 |
Production Type | Manual |
Warehousing Facility | Yes |
Company Branches | 01 |
No. of Engineers | 01 |
No. of Designers | 02 |
No. of Employees | 30 |
Monthly Production Capacity | As per order based |
Quality Measures / Testing Facilities | Yes |
Primary Competitive Advantage |
|
Export Percentage | 20% |
Export Code | CWXPK6943H |
Banker | State Bank of India (SBI) & Bank Of Baroda (BOB) |
PAN No. | CWXPK6943 |
GST No. | 08CWXPK6943H1ZP |
Annual Turnover | Rs. 2 Crore |
Shipment Mode | By Road |
Payment Mode | Cash, Credit Card, Cheque, DD, Online, Wire Transfer & Bank Transfer |
106, Raghunathpuri, Sainik Marg Kalwar Road, Jhotwara, Jaipur, Rajasthan, 302012, India
Phone :+918045478347